Key: – ( A B C D E F G H J K L M N O P R S T U W Z | Contact |
| Name | Life Span | Born | Died | |
|---|---|---|---|---|
| - | -, Kelly | |||
| ( | (mnu), Mariah | <1850-1911 | Virginia, USA | USA |
| A | Abbott, Rachel | 1835-1911 | Licking County, Ohio, USA | Everett, Washington, USA |
| Allred, Frances A | 1834-1918 | Overton County, Tennessee, USA | Hale, Kansas, USA | |
| Armour, George W. | c1849-1889 | Duncan Falls, Muskingum, | Canton, Missouri, USA | |
| Armour, Henry Ellington | 1874-1953 | Quincy, Illinois, USA | ||
| Armour, Ruth Lucille | 1900-1926 | Illinois, USA | Wichita, Kansas, USA | |
| B | Black, Eliza C. | 1837-1921 | Quincy, Adams, Illinois, USA | Kansas City, Missouri, USA |
| C | Childress, Nancy Ann | 1848-1924 | Clark County, Missouri, USA | St. Mary's Township, Hancock County, Illinois, USA |
| Clark, Christopher Columbus | 1845-1937 | Canton, Missouri, USA | El Dorado, Kansas, USA | |
| Clark, Gabriella | 1876-1966 | Laddonia, Missouri, USA | Wichita, Sedgwick, Kansas, USA | |
| Cohen, Rosa Ella | c1895-1952 | Georgetown County, South Carolina, USA | Georgetown, Georgetown, South Carolina, USA | |
| Coleman, Frank | ||||
| Creekmore, Elizabeth Edna | 1827-1918 | Illinois, USA | Ada, Oklahoma Territory, USA | |
| D | Davies, Hannah | <1813-<1910 | USA | USA |
| Dunham, Christobel Beatrice | c1896-? | USA | ||
| Dunham, Earl Dewey | 1899-1980 | USA | ||
| Dunham, Frank Virgil | 1892-1971 | USA | ||
| Dunham, Hattie | 1890-1951 | Kansas, USA | ||
| Dunham, Jacob | 1795-1865 | Berkeley County, Virginia [now West Virginia], USA | Tipton County, Indiana, USA | |
| Dunham, Jacob Mackey | 1824-1907 | Berkeley County, Virginia (now West Virginia), USA | Okmulgee County, Oklahoma, USA | |
| Dunham, Jacob William | 1863-1936 | Kempton, Tipton County, Indiana, USA | Wichita, Sedgwick, Kansas, USA | |
| Dunham, Mabel Cleo | 1891-1977 | USA | ||
| Dunham, Pearl Marie | c1897-? | USA | ||
| Dunham, Ralph Waldo Emerson Jr. | 1916- | Wichita, Kansas, USA | ||
| Dunham, Ralph Waldo Emerson Sr. | 1894-1970 | Argonia, Sumner County, Kansas, USA | Wichita, Sedgwick County, Kansas, USA | |
| Dunham, Stanley Ann | 1942-1995 | Fort Leavenworth, Kansas, USA | Hawaii, USA | |
| Dunham, Stanley Armour | 1918-1992 | Wichita, Kansas, USA | Honolulu, Hawaii, USA | |
| Duvall, Louisiana | 1826-1855 | Nelson County, Kentucky, USA | Nelson County, Kentucky, USA | |
| E | Easley, Alice | 1865-1915 | South Carolina, USA | USA |
| Easley, Bolus | c1840-c1880 | South Carolina, USA | Georgia, USA | |
| F | Funnye, Capers Charles | 1929-1971 | ||
| Funnye, Capers Charles Jr. | 1952- | |||
| G | Goodnight, Catherine | c1792->1870 | Pennsylvania, USA | Tipton, Indiana, USA |
| H | Holloway, Charlotte | 1833-1877 | New Holland, Ohio, USA | Indiana, USA |
| Hua, Liu Zue | c1970- | Hunan Province, China | ||
| Humphrey, David | <1840-<1870 | USA | USA | |
| Humphrey, Fannie | <1857-1916 | South Carolina, USA | Birmingham, Alabama, USA | |
| J | Johnson, Arthur | c1917- | Chicago, Cook, Illinois, USA | |
| Johnson, Carrie Ruth | c1916- | Chicago, Cook, Illinois, USA | ||
| Johnson, Clais? | c1905-? | Missouri, USA | ||
| Johnson, Cleo | c1912- | Chicago, Cook, Illinois, USA | ||
| Johnson, Cora | c1911- | Chicago, Cook, Illinois, USA | ||
| Johnson, Ester | c1910- | Chicago, Cook, Illinois, USA | ||
| Johnson, Howard | c1904-? | Missouri, USA | ||
| Johnson, James Preston | 1880->1930 | Mississippi, USA | Chicago, Cook, Illinois, USA | |
| Johnson, Jannie | c1921- | Chicago, Cook, Illinois, USA | ||
| Johnson, LaVaughn D. | 1915-2002 | Ward 6, Chicago, Cook, Illinois, USA | Bellwood, Cook, Illinois, USA | |
| Johnson, Mary | c1909-<1920 | Missouri, USA | ||
| Johnson, Mary | 1924- | Chicago, Cook, Illinois, USA | ||
| Johnson, Phoebe maiden name unk. | <1881-<1930 | Illinois, USA | Chicago, Cook, Illinois, USA | |
| Johnson, Preston | c1902->1930 | Missouri, USA | ||
| Jumper, James | <1874->1910 | USA | USA | |
| Jumper, Peter | <1850-? | USA | USA | |
| Jumper, Rebecca | 1909-1988 | USA | USA | |
| K | Kearney, Falmouth | 1830-1878 | Moneygall, County Offaly, Ireland | Indiana, USA |
| Kearney, Mary Ann | 1869-1936 | Tipton County, Indiana, USA | Wichita, Sedgwick, Kansas, USA | |
| Kustina, Erna | Indonesia | |||
| L | Laws, Anne Estelle | 1887-1975 | South Carolina, USA | USA |
| Laws, Nathan | <1854-<1910 | South Carolina, USA | USA | |
| M | Manners, Akinyi | 1997- | ||
| Manners, Ian | ||||
| McCurry, Harbin Wilburn | 1823-1899 | Indiana, USA | Center, Oklahoma Territory, USA | |
| McCurry, Leona Belle | 1897-1968 | Peru, Kansas, USA | Winfield, Kansas, USA | |
| McCurry, Thomas Creekmore | c1850-1939 | Missouri, USA | Peru, Chautauqua, Kansas, USA | |
| N | Ndesandjo, David | c1967-c1987 | Kenya | Kenya |
| Ndesandjo, Joseph | c1980- | Nariobi, Kenya | ||
| Ndesandjo, Mark | c1965- | Kenya | ||
| Ndesandjo, Ruth | c1945- | USA | ||
| Ng, Konrad | 1974- | Burlington, Ontario, Canada | ||
| Ng, Suhalia | >2002- | Hawaii, USA | ||
| Nidesand, 2nd husband | c1950- | Tanzania | ||
| Nyanjoga, Akumu | ||||
| O | Obama, 1st name unk. | |||
| Obama, Abo | 1968- | Kenya | ||
| Obama, Auma | c1960- | |||
| Obama, Barack Hussein II | 1961- | Hawaii, USA | ||
| Obama, Barack Hussein Sr. | 1936-1982 | Kanyadhiang village, Rachuuonyo District, Colonial Kenya | Nairobi, Kenya | |
| Obama, Bernard | 1970- | Kenya | ||
| Obama, George Hussein Onyango | c1982- | |||
| Obama, Helima (mnu) | Zanzibar? | |||
| Obama, Hussein Onyango | c1895-c1979 | Kenya | Kenya | |
| Obama, Kezia Grace (mnu) | c1940- | Kenya | ||
| Obama, Malia Ann | 1998- | USA | ||
| Obama, Malik | c1958- | Nairobi, Kenya | ||
| Obama, Natasha | 2001- | |||
| Obama, Nyaoke (mnu) | ||||
| Obama, Omar | 1944- | Nyang'oma Kogelo, Kenya | ||
| Obama, Said | c1956- | Nyang'oma Kogelo, Kenya | ||
| Obama, Sarah Ogwel (mnu) | 1922- | Kenya | ||
| Obama, Son#1 | ||||
| Obama, Son#2 | ||||
| Obama, Son#3 | ||||
| Obama, Son#4 | ||||
| Obama, unk mate(s) to Kezia | ||||
| Obama, Yusuf | c1955- | Nyang'oma Kogelo, Kenya | ||
| Onyango, Zeituni | 1952- | Kenya | ||
| Otieno, Jael | <1965- | Kenya | ||
| Overall, George Washington | 1820-1871 | Bullitt County, Kentucky, USA | Nelson County, Kentucky, USA | |
| Overall, Susan Catherine | 1849-1906 | Nelson County, Kentucky, USA | Missouri, USA | |
| P | Payne, Arlene | c1926- | USA | |
| Payne, Benjamin F | 1839-1878 | Missouri, USA | Knox County, Missouri, USA | |
| Payne, Charles Thomas | 1861-1940 | Missouri, USA | Kansas City, Kansas, USA | |
| Payne, Charles Thomas | 1925- | |||
| Payne, Madelyn Lee | 1922-2008 | Peru, Kansas, USA | Honolulu, Hawaii, USA | |
| Payne, Rolla Charles | 1892-1968 | Olathe, Johnson County, Kansas, USA | Kansas, USA | |
| R | Robinson, Archie | 1920- | ||
| Robinson, Avery | 1993- | USA | ||
| Robinson, Carrie Nelson | c1929- | USA | ||
| Robinson, Craig | 1962- | Chicago, Illinois, USA | ||
| Robinson, Ernestine | 1915- | |||
| Robinson, Fraser C. III | 1935-1991 | Cook County, Illinois, USA | Chicago, Cook, Illinois, USA | |
| Robinson, Fraser Jr. | 1912-1996 | Georgetown, South Carolina, USA | Cook County, Illinois, USA | |
| Robinson, Fraser Sr. | 1884-1936 | Georgetown, Georgetown, South Carolina, USA | Georgetown, Georgetown, South Carolina, USA | |
| Robinson, Gabriel | c1877-? | South Carolina, USA | ||
| Robinson, James | 1920- | |||
| Robinson, Janie | 1925- | |||
| Robinson, Jim | c1850-? | Friendfield plantation, South Carolina, USA | South Carolina, USA | |
| Robinson, Leslie | 1996- | USA | ||
| Robinson, Louisa (mnu) | c1855-? | |||
| Robinson, Martha | c1878-? | South Carolina, USA | ||
| Robinson, Michelle LaVaughn | 1964- | Chicago, Illinois, USA | ||
| Robinson, Myer | 1922- | |||
| Robinson, Stephen | c1879-? | South Carolina, USA | ||
| Robinson, Stephen | 1917- | |||
| Robinson, Thomas | 1928- | |||
| Robinson, Verdelle C. | 1930-2000 | Georgetown, Georgetown, South Carolina, USA | Chicago, Cook, Illinois, USA | |
| S | Schockey, Anna Catherine | c1735-? | ||
| Shields_or_possibly_other_white_male, 1st name unk | ||||
| Shields, Allice | c1869-? | Georgia, USA | ||
| Shields, Dolphus Theodore | <1861-1950 | Georgia, USA | Birmingham, Jefferson, Alabama, USA | |
| Shields, Fannie | 1887-? | Alabama, USA | ||
| Shields, Jane | c1864-? | Georgia, USA | ||
| Shields, Marian Lois | 1937- | |||
| Shields, Melvinia | 1844-1938 | South Carolina, USA | South Carolina, USA | |
| Shields, Pearle | 1883-? | Georgia, USA | ||
| Shields, Purnell Nathaniel | 1910-1983 | USA | USA | |
| Shields, Robbie Lee | 1908- | USA | ||
| Shields, Robert Leacel | 1885->1917 | Georgia, USA | Walker, Georgia, USA | |
| Shields, Talley | c1869-? | Georgia, USA | ||
| Shields, William | 1882-? | Georgia, USA | ||
| Smith, Elizabeth | USA | |||
| Soetoro, Lolo | c1936-1987 | Indonesia | Jakarta, Indonesia | |
| Soetoro, Maya Kassandra | 1970- | Jakarta, Indonesia | ||
| Soetoro, Rahayu Nurmaida | 1984- | Indonesia | ||
| Soetoro, Yusif Aji | 1981- | Indonesia | ||
| Stroup, Louisa Eliza | 1837-1901 | Madison County, Ohio, USA | Wellston, Lincoln, Oklahoma (then Oklahoma Territory), USA | |
| T | Tinsley, Eliza | c1876->1910 | USA | USA |
| U | Unk_Black_Male | -? | ||
| W | Wade, Eliza | <1854-<1880 | USA | USA |
| Woelflin, Johann Martin | 1690-? | |||
| Woelflin, Maria Margaretha (mnu) | Germany | |||
| Wolflein, Conrad | c1660-? | Germany | ||
| Wolflein, Johann Conrad | 1729-? | Besigheim, duchy of Wuerttemberg (Germany) | Lancaster County, Pennsylvania, USA | |
| Wolfley, Della L. | c1863-1906 | Ohio, USA | Lenexa, Kansas, USA | |
| Wolfley, Ludwig Lewis | 1766-? | Pennsylvania, USA | ||
| Wolfley, Robert | 1835-<1895 | Ohio, USA | Kansas, USA | |
| Wolfley, unknown 1st name | c1800-? | Pennsylvania, USA | ||
| Wright, Joseph Samuel | 1819-1894 | Kentucky, USA | Hale, Kansas, USA | |
| Wright, Margaret Belle | 1869-1935 | Dry Fork, Carroll, Arkansas, USA | Peru, Kansas, USA | |
| Z | Zepeda, Dora | c1982- | Texas |
Genealogy data contact: geditcom.com
Web site created using the Macintosh genealogy software GEDitCOM II
(geditcom.com is not responsible for any content of this web site)